Bomba de Paletas Lubricada por Aceite NES 100 A35404934 trifásica 230/460
Units | nES100 | |
Maximum Displacement 50 HZ | m3h-1 / cfm | 98.0/57.4 |
Maximum Displacement 60 Hz | m3h-1 / cfm | 117/68.9 |
Pumping Speed (50Hz) | m3h-1 / cfm | 87.5/51.5 |
Pumping Speed (60Hz) | m3h-1 / cfm | 105/61.8 |
Ultimate vacuum without gas ballast | mbar/ torr | 0.5/0.4 |
Ultimate vacuum with gas ballast | mbar/ torr | 1.5/1.1 |
Inlet Connection | ISO/G | 40 ISO-F /GI 1/4 |
Outlet Connection | ISO/G | 40 ISO-F /GI 1/4 |
Max permitted outlet pressure | bar (abs) | 1.15 |
Max water vapour pumping rate (50Hz) | kgh-1/ Ibh-1 | 1.60/1.69 |
MAx water vapour pumping rate (60Hz) | kgh-1/ Ibh-1 | 1.70 / 1.80 |
Dimensions (L,W,H) Approximate (tbc) | mm | 721/400/319 |
Weight Approximate (tbc) | kg / lb | 104/230 |
Motor protection rating | IP55 | |
Motor power (50Hz) | kW / hp | 3.0/4.0 |
Motor power (60Hz) | kW/ hp | 3.6/5.0 |
Cooling | Air | |
Cooling water flow (if applicable) | L/h | - |
Noise level (50 Hz) air/water | dB(A) | 61 |
Noise level (60 Hz) air/water | dB(A) | 64 |
Oil refill capacity | litre | 2 |
Recommended Oil | Edwards ULTRAGRADE Performance 70 |
- Recubrimientos
- Transporte por vacío
- Termoformado
- Aplicaciones Generales
Número de parte: 4FI001