Bomba de Paletas Rotativas de dos Etapas RV8 A65401904 monofásica 115V para 8m3/h
Displacement |
|
50 Hz |
9.7 m3h-1 / 5.7 ft3min-1 |
60 Hz |
11.7 m3h-1 / 6.9 ft3min-1 |
Speed (Pneurop 6602) |
|
50 Hz | 8.5 m3h-1 / 5 ft3min-1 |
60 Hz | 10 m3h-1 / 5.9 ft3min-1 |
Ultimate pressure | 2 x 10-3 mbar / 1.5 x 10-3 Torr |
Ultimate pressure GB I | 3 x 10-2 mbar / 2.5 x 10-2 Torr |
Ultimate pressure GB II | 6 x 10-2 mbar / 4.6 x 10-2 Torr |
Ultimate pressure with Fombiln®️ | 2 x 10-2 mbar / 1.5 x 10-2 Torr |
Max inlet pressure for water vapour | 38 mbar / 28.5 Torr |
Max water vapour pumping rate - GB I | 60 gh-1 |
Max water vapour pumping rate - GB II | 220 gh-1 |
Max allowed outlet pressure | 0.2 bar gauge / 2.8 psig |
Max allowed inlet and gas ballast pressure | 0.5 bar gauge / 7 psig |
Motor power 50/60 Hz | 450 / 550 W |
Power connector 1-ph | IEC EN60320 C13 |
Nominal rotation speed 50/60 Hz | 1500 / 1800rpm |
Weight (without oil) | 28 Kg / 61.6 lb |
Oil capacity min/max | 0.45 / 0.75 litres |
Recommended oil | Ultragrade 19 |
Inlet flange | NW25 |
Exhaust flange | NW25 |
Noise level | 48 dB(A) @ 50Hz |
Operating temperature range | 12 - 40 ºC |
- Liofilizado
- Secado
- Bomba de Respaldo
Número de parte: 4F003